Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 10,500 / UnitGet Latest Price
Product BrochureProduct Details:| Weight | 1.4kg |
| Chemical name Thermo | 55,Pyrethrine,kingfog,Malathion |
| Operation mode | Self start Gas assisted by electronic lighter |
| Engine | Type Motor |
| Combustion power | Consumption 500ml/3hrs of butane gas |
| Fuel Used | Butane gas |
| Spraying | ( Chemical+Diesel) mixture Chemical |
| Fogging Capacity | 13 litres/hr |
| Dimension (L x W x H) mm | 50x19x36 |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited