Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 68 cc |
| Chain Guide Bar Length | 20 inch |
| Bar Length | 16 inch |
| Brand | Neptune |
| Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Engine Displacement | 35 CC |
| Engine Type | 4 Stroke |
| Weight | 11 kg |
| Displacement | 35 cc |
| Fuel Tank Capacity | 1 ltr |
| Max power (In Kw./ RPM) | 1.9/7500 |
| Max power (In HP) | 1.5 |
| Max torque (N-M / RPM) | 5500 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | GT-TB-63 |
| Brand | GT-SAKTHI |
| Engine Type | 2 Stroke |
| Engine Displacement | 63CC |
| Power | 3 H.P |
| Fuel Capacity | 1LTR |
| Power Source | Petrol |
| Weight | 12KG |
| Usage/Application | Agriculture |
| Cutting Width | 2FT |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | Upto 35 HP |
| Cutter Bar Width | 6-8 Feet |
| Capacity | 1 acres/hr |
| Body Material | Mild Steel |
| Grain Tank Capacity | Upto 500 L |
| Crop Type | Multi Crop |
| Rotor Speed | 501-1000 RPM |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KK-CRT-550D |
| Tractor Power | 5.5 hp |
| CC | 296 cc |
| Engine Type | 4- Stroke |
| RPM/Out Put Pressure | 3000(Engine RPM) & 300(Rotavator RPM only CRT) |
| Fuel Used | Diesel |
| Fuel Tank Capacity | 4 L |
| Oil (Mixing) Engine oil | 1000 ml(20W 40 Grade) & Gear box - 800ml (140 Grade) . |
| Cutting Width | 16 inches |
| Cutting Depth | 1~4 inches |
| Weight of the Machine | 97 kg |
| Number of Gears | 1 Reverse,1 Forward |
| Special Feature | CRT (Counter Rotation Tines) |
| Fuel Consumption | 650 ml/hour (Engine) |
| Type of Soil | Soft and Medium Hard soil |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 0.9 kW |
| Weight | 7 Kg |
| Engine Type | 2 Stroke |
| Displacement | 32.6 CC |
| Noise Level | 115 dB(A) |
| Clutch Engagement Speed | 4880 Rpm |
| Maximum Torque | 1.3 nm |
| Tube Length | 1430 mm |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited