Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 49,833 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Knapsack |
| Brand | Kisankraft |
| Fuel Consumption | 700ml/hour (Engine) |
| Engine Type | 4 - Stroke,Air cooled |
| Displacement | 199 cc |
| Weight | Weight 60 kg |
| Fuel Type | Diesel |
| Liquid Output (approx) | 1320 litre / hour |
| Fuel Tank Capacity | 4.5 litre |
| HP | 2.5 hp |
| Oil (Mixing) | For HTP - 700 ml (20W 40 Grade) & For Engine - 1200 ml (20w 40 Grade) |
| RPM | 2600 (Engine RPM) |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 4.5 litre |
| Fuel Type | Diesel |
| Weight | 70 kg |
| Displacement | 269 cc |
| Engine Type | 4 - Stroke,Air cooled |
| Fuel Consumption | 700ml/hour (Engine) |
| Pressure | HP 4 hp |
| RPM | 2600 (Engine RPM) |
| Oil (Mixing) | For HTP 900 ml (20W 40 Grade) & For Engine1200 ml (20w 40 Grade) |
| Liquid Output (approx) | 2400 litre / hour |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited