Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tractor Power | 5.7 HP |
| CC Type | 196cc |
| Engine Type | 4- Stroke |
| RPM/Out Put Pressure | 3600(Engine RPM) & 800(Rotavator RPM only SRT) |
| Fuel Used | Petrol |
| Fuel Tank Capacity | 4 L |
| Oil (Mixing) Engine oil | 1000 ml(20W 40 Grade) & Gear box - 800ml (140 Grade) . |
| Cutting Width | 22-30 inches(adjustable) |
| Cutting Depth | 1~6 inches |
| Weight of the Machine | 73 kg |
| Number of Gears | 1 Reverse,2 Forward |
| Fuel Consumption | 650 ml/hour (Engine) |
| Type of Soil | Soft Soil |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 7 hp |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Usage/Application | Inter Cultivation |
| Power Source | Petrol |
| Brand | STANDARD AGRO |
| Type | Power Weeder |
| Usage/Application | Agriculture |
| Brand | STANDARD AGRO |
| Type | Power Weeder |
| Power | 7.5 HP |
| Engine Model | 170F GASOLINE ENGINE (7HP) |
| Model Name/Number | AAS777 PDLX |
Approx. Rs 39,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 5 hp |
| Grade Type | Semi-Automatic |
| Engine Type | Diesel |
| Usage/Application | Inter Cultivation |
| Brand | Kisankraft |
| Type | Power Weeder |
| Type | Farm Cultivator |
| Model Name/Number | KK-IC-200P |
| Brand | Kisankraft |
| Color | Yellow |
| Power | 6.5hp |
| Rotavator Speed | 840 |
| Engine Model | OHV |
| Cutting Width | 2.5inch |
| Speed Rpm | 3600 |
| Engine Oil Capacity | 600ml |
| Gear Box Oil | 1 litre |
| Packaging Type | Wooden box |
| Average Depth Of Cut | 4-6inch |
| Fuel Consumption Litres Per Hour | 0.6 |
Approx. Rs 56,500 / UnitGet Latest Price
Product BrochureProduct Details:| Rated Power | 4.1kW (5.5hp) |
| Engine Type | 4 Stroke |
| Fuel Used | Diesel |
| RPM | 3600 (Engine RPM) & 300 (Rotavator RPM) |
| Fuel Tank CapacityFuel Tank Capacity | 4 L |
| Oil | Gear box-800ml (140 Grade) |
Approx. Rs 62,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Model Name/Number | KK IC 100P |
| Rated Power | 1.4 kW(1.88 hp) |
| Displacement | 98.5 cc |
| Speed | 3100 RPM |
| Number of Gears | 1 Fwd |
| Cultivation Width | 420 cm |
| Cultivation Depth | 10 cm |
| Engine/Fuel | 4-Stroke/Petrol |
| Fuel Tank Capacity | 1.5 L |
| Fuel Consumption | 380 ml/hr |
Approx. Rs 85,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | KisanKraft |
| Model Name/Number | KK IC 350D |
| No Of Tynes | 18 |
| Working Width | 1.5ft - 3ft |
| Type | Rigid Type |
| Ditcher Function Rated Power | 4.3 kW(5.8 hp) |
| Displacement | 296 cc |
| Speed | 1800 RPM(Eng), 800 RPM(Rota) |
| Number of Gears | 2 Fwd, 1 Rev (High & Low) |
| Cultivation Width | 42-65 cm |
| Cultivation Depth | 10-15 cm |
| Engine/Fuel | 4-Stroke/Diesel |
| Fuel Tank Capacity | 3.5 L |
| Fuel Consumption | 0.71 L/hr |
Approx. Rs 60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | KisanKraft |
| Model Name/Number | KK IC 200P |
| Rated Power | 3.8 Kw (1.5 HP) |
| Displacement | 196 CC |
| Speed | 3600 RPM (Eng), 800 RPM (Roto) |
| Number of Gears | 2 Fwd, 1 Rev |
| Cultivation Width | 92 Cm |
| Cultivation Depth | 2.6-16 Cm |
| Engine/Fuel | 4 Stroke/ Petrol |
| Fuel Tank Capacity | 4 L |
| Fuel Consumption | 0.89 L/h |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited