Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 15,640 / PieceGet Latest Price
Product BrochureProduct Details:| HP | 2 hp |
| CC | 42 cc |
| Engine Type | 2- Stroke |
| RPM/Out Put Pressure | 7000(Engine RPM) & 250 (Rotavator RPM) |
| Fuel Used Petrol | Petrol |
| Fuel Tank Capacity | 1.2 L |
| Oil (Mixing) | 40ml (2T) oil per 1 Liter of Petrol |
| Cutting Width | 10 inches |
| Cutting Depth | 1~2 inches |
| Weight of the Machine | 11 kg |
| Number of Gears | No Gears |
| Fuel Consumption | 500 ml/hour (Engine) |
| Type of Soil | Soft Soil |
Approx. Rs 96,715 / PieceGet Latest Price
Product BrochureProduct Details:| HP | 9hp |
| CC | 406 cc |
| Engine Type 4 | Stroke,Air Cooled |
| RPM | 3000(Engine RPM) & 800(Rotavator RPM only SRT)PTO transmission. |
| Fuel Used | Diesel |
| Fuel Tank Capacity | 5.5 L |
| Oil (Mixing) Engine oil | 1500 ml (20W 40 Grade),Gear box oil - 2800ml ( 90 Grade) |
| Cutting Width | 36~48 inches (adjustable) |
| Cutting Depth | 1~5 inches |
| Weight of the Machine | 150 kg |
| Number of Gears | 1 Reverse,3 Forward |
| Fuel Consumption | 750 ml/hour (Engine) |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited