Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 16 ltr |
| Motor Type | Single Motor |
| Battery Voltage | 12 V |
| Battery Capacity | 8 Ah |
| Capacity | 16L |
| Operation Type | Battery |
| Flow Rate | 4 LPM |
| Usage Area | Agriculture |
| Sprayer Type | Battery Only |
| Battery Current | 12 AH |
| Working Time | 4–6 hours |
| Pressure | 0–5 bar |
| Usage/Application | Spraying Purpose |
| Spray Lance Length | Steel Lance Extension Level 3 Feet |
| Brand | TEKZAR |
| Number Of Nozzles | 3 |
| Nozzle Type | 3 Type of Nozzle |
| Country Of Origin | Made In India |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 20 L |
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Engine Power | 2 HP |
| Capacity | 20L |
| Battery Voltage | Engine |
| Battery Capacity | Engine |
| Fuel Type | Petrol |
| Automation Grade | Semi Automatic |
| Pump Type | Piston |
| Brand | Aspee |
| Nozzle Type | Gun Nozzle |
| Usage | Vegetables |
| Country Of Origin | India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 16 L |
| Motor Type | Double Motor |
| Battery Capacity | 12V 14Ah |
| Pressure | 160 PSI |
| Flow Rate | 5 LPM |
| Sprayer Type | Battery Only |
| Battery Type | Lithium-ion |
| Charger Capacity | 1.7 Amp |
| Lance Material | Stainless Steel |
| Tank Material | HDPE |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 16 L |
| Motor Type | Single Motor |
| Battery Capacity | 12V 12Ah |
| Pressure | 110 PSI |
| Flow Rate | 4 LPM |
| Sprayer Type | Battery Only |
| Battery Type | Lead Acid |
| Charger Capacity | 1.0 Amp |
| Lance Material | Stainless Steel |
| Tank Material | HDPE |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sprayer Type | Power Sprayer |
| Tank Capacity | 16 L |
| Operation Type | Engine |
| Engine Power | 1.5 HP |
| Tank Material | Plastic |
| Pump Type | Ceramic |
| Application | Agriculture |
| Lance Material | Stainless Steel |
| Nozzle Type | Gun Nozzle |
| Usage | Vegetables |
| Max Pressure | 20 bar |
| Country Of Origin | China |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 16L |
| Motor Type | Single Motor |
| Battery Capacity | 12V 8Ah |
| Capacity | 16 liters |
| Pressure | 100 PSI |
| Flow Rate | 4 LPM |
| Sprayer Type | Battery Only |
| Battery Current | 8 AH |
| Battery Type | Lead Acid |
| Charger Capacity | 1.0 Amp |
| Brand | djwnj |
| Lance Material | Stainless Steel |
| Tank Material | HDPE |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Tank Material | Plastic |
| Engine Power | 1.5 HP |
| Tank Capacity | 1000 ml |
| Application | Agriculture |
| Lance Material | Stainless Steel |
| Pump Type | Piston |
| Usage/Application | Agriculture |
| Battery Voltage | 24 V |
| Nozzle Type | Gun Nozzle |
| Usage | Vegetables |
| Brand | V star |
| Max Pressure | 20 bar |
| Country Of Origin | India |
| Fuel Type | Petrol |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 12L |
| Motor Type | Single Motor |
| Battery Voltage | 12 V |
| Battery Capacity | 8 Ah |
| Capacity | 12L |
| Operation Type | Battery |
| Flow Rate | 4 LPM |
| Usage Area | Agriculture |
| Sprayer Type | Battery Only |
| Working Time | 4–6 hours |
| Battery Current | 8 AH |
| Pressure | 0–3 bar |
| Material | Plastic |
| Brand | StarMates |
| Number Of Nozzles | 3 |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 22 LPM |
| Required Power | 5.5hp |
| Pressure | 40 kg/cm² |
| Number of Pistons | 3 |
| Head Material | Brass |
| RPM | 1200 RPM |
| Included Components | Suction Hose |
| Usage Area | Car Washing, Agriculture Spraying |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited