Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Knapsack |
| Brand | Kisankraft |
| Model Name/Number | 22CI3 |
| Suction Volume | 10-40 Kg/cm2 |
| Pump Oil (20w40 Grade) | 700 ML |
| Engine Power | 2.2-4.1 kW (3-6.5 HP) |
| Pump Speed | 800-1200 RPM |
| Output Pressure | 13-22 L/min |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | HTP |
| Type | Automatic |
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Pump Type | Suction Pump |
| Fuel Tank Capacity | 750 ml |
| Model Name/Number | V STAR-18MM |
| Automation Grade | Semi Automatic |
| Color | Yellow |
| Fuel Type | Petrol |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Portable |
| Engine Type | Petrol |
| Brand | Kisankraft |
| Automation Grade | Semi-Automatic |
| Displacement Cc | 26 CC |
Specifications:
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Material | Brass |
| Model Name/Number | KK PSK 307 |
| Engine Speed | 950 RPM |
| Weight | 5 Kg |
| Fuel Type | Petrol |
| Sprayer Type | Portable |
| Pump Type | HTP |
Approx. Rs 3,33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Material | Brass |
| Tank Capacity | 16 ltr |
| Model Name/Number | ABO 1000 |
| Color | Yellow |
| Weight | 490 kg |
| Fuel Type | Petrol |
| Sprayer Type | Portable |
| Pump Type | HTP |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Knapsack |
| Brand | Kisankraft |
| Model Name/Number | KK P768 |
| Suction Volume | 9 L/min |
| Fuel Consumption | 500 ml/hr |
| Engine Type | 2 Stroke |
| Engine Speed | 7500 RPM |
| Displacement | 26 CC |
| Fuel Type | Petrol |
| Weight (Without Hose) | 6.8 Kg |
| Rated Power | 0.7 Kw (1 HP) |
| Fuel Tank Capacity | 600 ML |
Approx. Rs 23,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Agriculture |
| Capacity | 60 |
| Motor Horsepower | 1hp |
| Tank Capacity | 60ltrs |
| Frequency | 50 - 60 Hz |
| Machine Type | Two Stroke |
| Sprayer Type | Portable |
| Sprayer Type | Knapsack |
| Pump Type | Petrol sprayer |
| Model Name/Number | 769M |
| Tank Capacity | 8 lt, 15 lit |
| Color | White |
| Dimensions | 52 x 29 x 38 cm |
| Gross Weight | 10.15 Kg |
Approx. Rs 14,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Brass(Head) |
| Brand | Kisankraft |
| Model Name/Number | KK 120A3 |
| Suction Vol. | 100 - 120 (L/min) |
| Output Pressure | 10 - 50 (Kg/cm2) |
| Pump Oil (Mixing) | (20W 40 Grade) 2000ml |
| Liquid Output (approx) | 6000 - 7200 Litre/hour |
| Engine Power required in HP | 5.5 - 9.5(hp) |
| Pump RPM | 800 - 1200 |
| Hose Pipe length | Upto 400m |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Weight | 30 kg |
| Displacement | 196 cc |
| Engine Type | 4 - Stroke,Air cooled |
| Fuel Consumption | 1000ml/hour(Engine) |
| HP | 4.1 hpHP 4.1 hp |
| Engine RPM | RPM 3600 |
| Fuel Used | Petrol start & Kerosene run |
| Fuel Tank Capacity | 3 litre(kerosene) and 100ml(Petrol) Oil (Mixing) For HTP - 900 ml (20W 40 Grade)& |
| Liquid Output (approx) | 2400 litre/hour |
Approx. Rs 12,000 / Unit1Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit1 |
| Type | Automatic |
| Power Source | Fuel |
| Usage/Application | AGRICULTURE |
| Brand | ASPEE |
| Spray partical size | 5-50 microns |
| Voltage | 230 v/ 50 hz |
| Motor rating | 1100 w/single phase |
| Motor rpm | 20,000 rpm |
| Cable required | 3 core flexible (40x36) 20amp minimum |
| Area of coverage | 2500 m /hour |
| Timer if provided: With soft start arrangement for motor | With soft start arrangement for motor |
| Speed of motor | Variable from 55 To 99% of 20,000 rpm |
| Capacity | 20 L |
| Sprayer Type | Knapsack |
| Brand | Aspee |
| Engine Type | 4 Stroke |
| Material | Plastic |
| Model Name/Number | KP352S |
| Automation Grade | Semi-Automatic |
| Fuel type | Petrol |
| Pump Type | Full Brass Reciprocating Pump |
| Weight | 20Kg |
| Color | White And Blue |
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Portable |
| Brand | Kisankraft |
| Model Name/Number | KK P868E |
| Power Consumption | 0.5 kW/hr |
| Suction Volume | 8 L/min |
| Engine Speed | 1400 RPM |
| Rated Power | 0.5 kW(0.73 hp) |
| Fuel Used | Electricity |
| Weight(Without Hose) | 9 kg |
Approx. Rs 18,683 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Fuel Consumption | 750ml/hour (Engine) |
| Engine Type | 4 - Stroke,Air cooled |
| Displacement | CC 163 cc |
| Weight | 27 kg |
| Fuel Tank Capacity | 3 litre(kerosene) and 100ml(Petrol) |
| Fuel Used | Petrol start & Kerosene run |
| RPM 3600 | (Engine RPM) |
| Oil (Mixing) For HTP | 700 ml (20W 40 Grade) & |
| Oil (Mixing) Engine | 750 ml (20w 40 Grade). |
| Liquid Output (approx) | 1320 Litre/ hour |
| HP | 3.3hp |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Brass(Head) |
| Brand | Kisankraft |
| Model Name/Number | KK 18A3 |
| Weight | 4.8kg |
| Pump RPM | 800 - 1200 |
| Pump Oil (Mixing) (20W 40 Grade) | 450ml |
| Hose Pipe length | Upto 100m |
| Suction Vol. | 10 - 18 (L/min) |
| Liquid Output (approx) | 540 - 1080 Litre/hour |
| Engine Power required in HP | 1.5 - 2(hp) |
| Output Pressure | 10 - 50 (Kg/cm2) |
Approx. Rs 7,200 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Brass(Head) |
| Brand | Kisankraft |
| Model Name/Number | KK 22A3 |
| Weight | 5/5.8kg |
| Output Pressure | 10 - 50 (Kg/cm2) |
| Liquid Output (approx) | 780 - 1320 Litre/hour |
| Hose Pipe length | Upto 150m |
| Suction Vol. | 13 - 22 (L/min) |
| Engine Power required | HP 2 - 3(hp) |
| Pump RPM | 800 - 1200 |
| Pump Oil (Mixing) | (20W 40 Grade) 700ml |
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Material | Brass(Head) |
| Model Name/Number | KK 80A3 |
| Engine Power required in HP | 4 - 5(hp) |
| Pump Oil (Mixing) | (20W 40 Grade) 1500ml |
| Pump RPM | 800 - 1200 |
| Hose Pipe length | Upto 300m |
| Suction Vol. | 65 - 80 (L/min) |
| Output Pressure | 10 - 50 (Kg/cm2) |
| Liquid Output (approx) | 3900 - 4800 Litre/hour |
Approx. Rs 8,500 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Brass(Head) |
| Brand | Kisankraft |
| Model Name/Number | Kk 45A3 |
| Weight | 9.7kg |
| Liquid Output (approx) | 1800 - 2400 Litre/hour |
| Engine Power required in | 3-4HP |
| Hose Pipe length | Upto 250m |
| Pump RPM | 800 - 1200 |
| Suction Vol. | 13 - 22 (L/min) |
| Output Pressure | 10 - 50 (Kg/cm2) |
| Pump Oil (Mixing) | (20W 40 Grade) 1000ml |
Approx. Rs 6,800 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Kisankraft |
| Material | Brass(Head) |
| Model Name/Number | KK 30A3 |
| Weight | 8.2kg |
| Hose Pipe length | Upto 250m |
| Suction Vol. | 13 - 22 (L/min) |
| Pump Oil (Mixing) | (20W 40 Grade) 900ml |
| Engine Power required in | 2- 3HP |
| Output Pressure | 10 - 50 (Kg/cm2) |
| Liquid Output (approx) | 1800 - 2400 Litre/hour |
| Pump RPM | 800 - 1200 |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited