Karungalpalayam, Erode, Tamil Nadu
GST No. 33AUCPS9798R1ZB
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | Upto 35 HP |
| Cutter Bar Width | 6-8 Feet |
| Capacity | 0.5 acres/hr |
| Body Material | Iron |
| Grain Tank Capacity | Upto 500 L |
| Suitable To Harvest | Yes |
| Rotor Speed | Upto 500 RPM |
| Crop Type | Multi Crop |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sprayer Type | Portable |
| Tank Capacity | 16 L |
| Brand | Neptune |
| Material | Plastic |
| Capacity | 16 L |
| Fuel Tank Capacity | 750 ml |
| Automation Grade | Semi Automatic |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Explore More Products
© Growin Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited